In short
35 openings in our calendar have a set time, given in the organizer's local time. For the 12 first-come, first-served ones, the time really matters: convert it to yours. For a lottery, the time makes no difference to your odds.
Every time, converted
| Guide | Date | Local time | Paris | New York | Your time |
|---|---|---|---|---|---|
| Sydney Marathonlottery | September 29, 2026 | 10:00 a.m., Sydney time | 2:00 a.m. | 8:00 p.m. day before | same time zone |
| Chicago Marathonlottery | October 8, 2026 | 8:00 a.m., Chicago time | 3:00 p.m. | 9:00 a.m. | same time zone |
| Phantom Ranchlottery | November 1, 2026 estimated | 12:01 a.m., Phoenix time | 8:01 a.m. | 2:01 a.m. | same time zone |
| Pacific Crest Trailfirst come | November 4, 2026 press | 10:30 a.m., Los Angeles time | 7:30 p.m. | 1:30 p.m. | same time zone |
| Mont Blanc Marathonlottery | November 12, 2026 estimated | 10:00 a.m., Paris time | 10:00 a.m. | 4:00 a.m. | same time zone |
| Dublin Marathonlottery | November 12, 2026 | 9:00 a.m., Dublin time | 10:00 a.m. | 4:00 a.m. | same time zone |
| Hallasanfirst come | December 1, 2026 press | 9:00 a.m., Seoul time | 1:00 a.m. | 7:00 p.m. day before | same time zone |
| Leadville Trail 100 Runlottery | December 1, 2026 | 10:00 a.m., Denver time | 6:00 p.m. | 12:00 p.m. | same time zone |
| UTMB Mont-Blanclottery | January 7, 2027 estimated | 11:00 a.m., Paris time | 11:00 a.m. | 5:00 a.m. | same time zone |
| Zegama-Aizkorrilottery | January 11, 2027 press | 12:00 p.m., Madrid time | 12:00 p.m. | 6:00 a.m. | same time zone |
| Grand Raid, Diagonale des Fouslottery | January 20, 2027 estimated | 2:00 p.m., Réunion time | 11:00 a.m. | 5:00 a.m. | same time zone |
| Havasupai Fallsfirst come | February 1, 2027 estimated | 8:00 a.m., Phoenix time | 4:00 p.m. | 10:00 a.m. | same time zone |
| Jungfrau Marathonfirst come | February 14, 2027 | 8:00 a.m., Zurich time | 8:00 a.m. | 2:00 a.m. | same time zone |
| Marseille-Cassisfirst come | March 11, 2027 estimated | 10:00 a.m., Paris time | 10:00 a.m. | 4:00 a.m. | same time zone |
| Sierre-Zinallottery | April 1, 2027 estimated | 12:00 p.m., Zurich time | 12:00 p.m. | 6:00 a.m. | same time zone |
| Marine Corps Marathonfirst come | April 5, 2027 estimated | 10:00 a.m., New York time | 4:00 p.m. | 10:00 a.m. | same time zone |
| Manchester Marathonfirst come | April 20, 2027 estimated | 12:00 p.m., London time | 1:00 p.m. | 7:00 a.m. | same time zone |
| London Marathonlottery | April 23, 2027 estimated | 9:00 a.m., London time | 10:00 a.m. | 4:00 a.m. | same time zone |
| Shanghai Marathonlottery | April 28, 2027 estimated | 3:00 p.m., Shanghai time | 9:00 a.m. | 3:00 a.m. | same time zone |
| Milford Trackfirst come | May 12, 2027 estimated | 9:30 a.m., Auckland time | 11:30 p.m. day before | 5:30 p.m. day before | same time zone |
| Copenhagen Marathonlottery | May 12, 2027 estimated | 10:00 a.m., Copenhagen time | 10:00 a.m. | 4:00 a.m. | same time zone |
| Routeburn Trackfirst come | May 14, 2027 estimated | 9:30 a.m., Auckland time | 11:30 p.m. day before | 5:30 p.m. day before | same time zone |
| Kepler Trackfirst come | May 18, 2027 estimated | 9:30 a.m., Auckland time | 11:30 p.m. day before | 5:30 p.m. day before | same time zone |
| Overland Trackfirst come | July 6, 2027 estimated | 9:00 a.m., Hobart time | 1:00 a.m. | 7:00 p.m. day before | same time zone |
| Osaka Marathonlottery | July 28, 2027 estimated | 10:00 a.m., Tokyo time | 3:00 a.m. | 9:00 p.m. day before | same time zone |
| Two Oceans Marathonlottery | August 4, 2027 estimated | 10:00 a.m., Johannesburg time | 10:00 a.m. | 4:00 a.m. | same time zone |
| Tokyo Marathonlottery | August 13, 2027 estimated | 11:00 a.m., Tokyo time | 4:00 a.m. | 10:00 p.m. day before | same time zone |
| Big Sur Marathonlottery | August 18, 2027 estimated | 9:00 a.m., Los Angeles time | 6:00 p.m. | 12:00 p.m. | same time zone |
| Lavaredo Ultra Traillottery | September 6, 2027 estimated | 2:00 p.m., Rome time | 2:00 p.m. | 8:00 a.m. | same time zone |
| Paris Marathonlottery | September 7, 2027 estimated | 2:00 p.m., Paris time | 2:00 p.m. | 8:00 a.m. | same time zone |
| Paris Half Marathonlottery | September 7, 2027 estimated | 2:00 p.m., Paris time | 2:00 p.m. | 8:00 a.m. | same time zone |
| Comrades Marathonlottery | September 8, 2027 estimated | 10:00 a.m., Johannesburg time | 10:00 a.m. | 4:00 a.m. | same time zone |
| Hong Kong Marathonlottery | September 10, 2027 estimated | 2:00 p.m., Hong Kong time | 8:00 a.m. | 2:00 a.m. | same time zone |
| Boston Marathonfirst come | September 13, 2027 estimated | 10:00 a.m., New York time | 4:00 p.m. | 10:00 a.m. | same time zone |
| Beijing Marathonlottery | September 16, 2027 estimated | 10:00 a.m., Shanghai time | 4:00 a.m. | 10:00 p.m. day before | same time zone |
The 3 traps
- The date line: a 9 a.m. opening in New Zealand falls the evening before in Europe.
- Daylight saving: clocks don't change on the same day everywhere, so the gap shifts for a few weeks.
- The closing time: a lottery that closes "on the 29th" closes in the organizer's local time.
Don't miss an opening
Add every opening on this page to your calendar: your phone reminds you 1 week before and the day before each one.
Frequently asked questions
Do you need to get up at night for a lottery?
No: for a lottery, applying on the first or the last day gives the same odds.
Which opening falls at night in Europe?
Sydney Marathon: 2:00 a.m. in Paris; Hallasan: 1:00 a.m. in Paris; Milford Track: 11:30 p.m. day before in Paris; Routeburn Track: 11:30 p.m. day before in Paris; Kepler Track: 11:30 p.m. day before in Paris; Overland Track: 1:00 a.m. in Paris; Osaka Marathon: 3:00 a.m. in Paris; Tokyo Marathon: 4:00 a.m. in Paris; Beijing Marathon: 4:00 a.m. in Paris.