In short
The UTMB 2027 lottery is expected from January 7 to January 18, 2027, at 11:00 a.m., Paris time, with results on January 21, 2027 (dates estimated from 2026). It is a weighted draw: each Running Stone improves your odds. Entering on the first or the last day gives the same odds.
The key facts
| What you book | A spot in the lottery for a bib |
|---|---|
| Lottery entry period | from January 7, 2027 to January 18, 2027 |
| Opening time | 11:00 a.m., Paris time |
| Lottery results | January 21, 2027 |
| Race day | late August 2027 estimated date Start time not announced yet.Estimated from previous editions, not official yet. |
| Your odds in the lottery | ~23% (estimate, 2026 edition) Nearly 10,400 applicants. For the UTMB alone, plus nearly 7,200 for the CCC and 11,400 for the OCC. Your odds depend on your Running Stones, and rise by 30% if you come without a car.Source: Organizer, reported by Run247. Estimate, our calculation: 2,406 starters in 2026 for nearly 10,400 UTMB applicants. Bibs given outside the lottery (elites, charity bibs) lower this rate; entrants who do not start raise it. to be checked |
| How spots are allocated | Lottery weighted by Running Stones. Entering on the first or the last day gives the same chances.Check the 2027 rules. |
| Price | €439 for the UTMB, €290 for the TDS, €285 for the CCC, €179 for the OCC, €59 for the ETC (2025 prices)Price taken from the source, with its year. |
| How reliable these dates are | Estimated from previous years |
Requirements
- Have finished a qualifying UTMB World Series race during the qualification period (a 100-mile race for the UTMB)
- Medical certificate
Step by step
- Check the requirements Before opening day, so you don't lose time.
- Prepare your entry The official rules say what to provide.
- Enter between January 7, 2027 and January 18, 2027 First day or last day: same chances.
- Results on January 21, 2027 If you are drawn, pay within the stated deadline.
Each Running Stone earned by finishing a UTMB World Series race increases your chances in the lottery. The exact scale is in the official rules. For 2027, the dates could change: the cycling World Championships take place in Haute-Savoie from 24 August to 5 September 2027, and a one-week shift was being studied in September 2025, with nothing official (U-Trail).
The races in the draw
The races: distances, prices and runners 2025 prices, 2026 runners
| Race | Distance | Elevation gain | Price | Starters 2026 | Finishers 2026 |
|---|---|---|---|---|---|
| UTMB | 174 km | +10,000 m gain | €439 | 2,406 | 1,681 |
| TDS | 148 km | +9,300 m gain | €290 | 1,290 | 715 |
| CCC | 107.8 km | +6,200 m gain | €285 | 1,974 | 1,516 |
| OCC | 60 km | +3,500 m gain | €179 | 1,945 | 1,563 |
| MCC | 40 km | +2,350 m gain | to be checked | 1,455 | 1,350 |
| ETC | 15 km | +1,200 m gain | €59 | 1,371 | 1,336 |
Running Stones in practice
You earn Running Stones by finishing races in the UTMB World Series. The more you have, the better your odds in the draw. You also need to qualify: for the UTMB, a 100-mile race in the series finished during the qualifying period.
| Race finished | Series event | Major |
|---|---|---|
| 20K | 1 | 2 |
| 50K | 2 | 4 |
| 100K | 3 | 6 |
| 100M | 4 | 8 |
Scale from the official UTMB World Series website, checked October 2026: Majors give double.
- The 2027 dates: estimated from 2026, to be confirmed by the organizer. Official website
Don't miss an opening
Add every opening on this page to your calendar: your phone reminds you 1 week before and the day before each one.
Frequently asked questions
Does entering early improve your UTMB lottery odds?
No. The draw is weighted by Running Stones: the first and last day give the same odds.
Do you need to qualify for the UTMB lottery?
Have finished a qualifying UTMB World Series race during the qualification period (a 100-mile race for the UTMB).